
Brief Introduction of China
Population and Nationalities
Geography of China
Climate of China
| Städte | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sept | Okt | Nov | Dez |
| Beijing | -1.6 | 2.1 | 4.7 | 14.4 | 19.3 | 25.3 | 28.0 | 25.5 | 20.9 | 12.9 | 5.9 | -0.7 |
| Xi'an | 2.4 | 6.0 | 9.4 | 16.7 | 20.9 | 24.4 | 26.5 | 26.3 | 22.2 | 14.3 | 7.9 | 2.7 |
| Shanghai | 6.2 | 7.3 | 9.5 | 14.8 | 20.9 | 22.1 | 25.3 | 26.9 | 25.8 | 19.9 | 12.9 | 7.4 |
| Guilin | 9.9 | 12.5 | 12.8 | 19.8 | 22.8 | 27.1 | 27.5 | 27.0 | 25.7 | 21.2 | 15.9 | 11.1 |
| Hangzhou | 6.1 | 8.0 | 9.2 | 16.1 | 21.4 | 22.8 | 26.0 | 26.7 | 25.8 | 19.4 | 11.8 | 6.8 |
| Wuhan | 6.5 | 9.2 | 9.4 | 17.5 | 22.6 | 24.9 | 28.0 | 27.3 | 26.4 | 18.0 | 12.1 | 7.5 |
| Chongqing | 8.5 | 11.3 | 13.2 | 18.7 | 21.4 | 25.1 | 27.0 | 27.6 | 25.8 | 18.8 | 14.5 | 8.4 |
| Kunming | 9.6 | 14.2 | 16.3 | 19.8 | 17.7 | 21.5 | 20.3 | 19.4 | 19.1 | 17.1 | 12.7 | 8.1 |
| Lhasa | -1.4 | 3.9 | 7.0 | 12.4 | 13.4 | 16.4 | 15.7 | 14.9 | 12.5 | 10.3 | 3.8 | -0.8 |
| Nanjing | 4.3 | 6.6 | 8.6 | 15.4 | 21.0 | 23.0 | 25.9 | 26.0 | 24.6 | 17.5 | 10.4 | 4.8 |
| Luoyang | 2.7 | 6.1 | 8.0 | 16.4 | 21.4 | 25.9 | 26.8 | 25.8 | 22.8 | 14.9 | 9.4 | 4.0 |
| Pingyao | -3.1 | -0.2 | 5.4 | 14.4 | 19.2 | 23.4 | 24.3 | 23.0 | 19.0 | 10.9 | 4.1 | -2.6 |
| Qingdao | 2.0 | 3.7 | 6.0 | 11.9 | 17.4 | 20.7 | 24.6 | 25.5 | 22.9 | 16.3 | 9.5 | 3.5 |
| Guangzhou | 15.0 | 16.7 | 17.8 | 23.9 | 24.2 | 28.7 | 28.7 | 27.6 | 27.1 | 25.3 | 20.0 | 14.0 |
| Zhangjiajie | 6.0 | 10.5 | 13.5 | 17.4 | 21.5 | 26.7 | 27.4 | 27.2 | 25.4 | 18.0 | 12.3 | 8.1 |
| Huhhot | -9.5 | -4.5 | 1.4 | 11.1 | 17.6 | 23.0 | 24.6 | 23.0 | 16.3 | 6.8 | -0.3 | -9.1 |
| Dalian | -1.1 | 0.6 | 3.3 | 10.0 | 16.9 | 21.5 | 25.4 | 25.1 | 21.5 | 14.2 | 6.5 | -0.1 |
| Nanning | 13.8 | 16.4 | 17.7 | 24.1 | 24.4 | 28.0 | 28.1 | 26.9 | 26.1 | 23.4 | 18.5 | 12.5 |
| Haikou | 17.9 | 20.2 | 22.6 | 26.4 | 26.7 | 28.9 | 29.4 | 28.1 | 27.6 | 26.2 | 23.1 | 17.3 |
| Chengdu | 7.2 | 9.7 | 11.5 | 18.3 | 20.7 | 23.7 | 24.9 | 24.3 | 22.8 | 17.7 | 12.9 | 6.7 |
| Guiyang | 6.2 | 9.5 | 11.0 | 16.9 | 19.1 | 22.7 | 23.4 | 22.9 | 21.8 | 17.4 | 12.5 | 7.7 |
| Xining | -7.5 | -3.1 | 2.3 | 8.5 | 12.3 | 15.0 | 16.9 | 16.1 | 12.7 | 6.1 | -0.2 | -6.3 |
| Lanzhou | -3.4 | 1.2 | 6.7 | 14.1 | 17.4 | 21.0 | 22.4 | 23.1 | 19.1 | 11.0 | 3.9 | -3.5 |
Best time to visit
National Festivals
Calendar
Transportation System
| *Soft sleeper | Definitely the most comfortable class, this will get you a nice, soft bunk in a closed compartment of four beds. These tickets are almost always available, but run as high as a plane ticket. |
| *Soft seat | This is a nice, comfortable, cushy seat. These are not available on every journey. |
| Hard sleeper | This gets you a padded bench-like bed in an open compartment of six beds, plus pillow, sheet, and comforter. This is perfectly comfortable, however, these tickets are notoriously hard to come by. |
| Hard seat | This gets you a seat on a padded bench. This is the cheapest option, and you certainly get a taste of the real China! This is okay for a day journey, but not recommended for overnight trips. |
Emergency numbers
Making a call
Water drinking
Health Concern
Electrical adaptor
Postal Service
Money and Currency
weights and measures
| Metric System | Traditional Chinese System | British-American System | |
| Units of Length | 1 kilometer (1,000 meters) | 2 li | 0.621 mile |
| 1 meter | 3 chi | 3,281 feet; 1.094 yards |
|
| 0.1 meter | 3 cun | 0.328 foot; 0.109 yard |
|
| 1 centimeter | 3 fen | 0.394 inch | |
| Units of Area | 1 square kilometer | 4 square li; 1,500 mu | 0.386 square mile; 100 hectares; 247.1 acres |
| 1 square meter | 9 square chi | 10.764 square feet; 1.196 square yards |
|
| Units of Weight | 1 kilogram | 2 jin | 2.205 pounds |
| 50 grams | 1 liang | 0.110 pound | |
| 0.454 kilogram | 0.907 jin | 1 pound | |
| Units of Capacity | 1 liter | 1 sheng | 1.760 pints 0.220 gallon |
| 4,546 liter | 4.546 sheng | 1 gallon |
Shopping and Souvenirs
Chinese souvenirs
Taking photos
Newspapers and Magazines
| The list of other English language newspapers: | |||
| Beijing Scene (China's Bilingual Lifestyle Magazine) | The Information of People's Daily | English People Daily | |
| InsideChina.com | LateLine Headline News | The South China Morning Post | Shanghai Daily |
| Guangdong | Hong Kong | China Top News | Chinese News Digest |
| Today News | News | ||
Safety and Security
Local laws and customs
About us | Contact us | Terms and Conditions | F.A.Q
Welcome to visitchinaguide.org, your special and professional China tour guide.
Links: topchinatours.net | topchinatours.com | visitchinaguide.net
Tel: +86-29 8522 4004 +86-29 8539 8419 Fax: +86-29 8522 7821 +86-29 8536 9200
Copyright ©2006 - 2010. All Rights Reserved to visitchinaguide.org
Licence NO. : L - SNX00068
